Freeze Warning
FREEZE WARNING IN EFFECT FROM 1 AM TO 9 AM CDT SATURDAY
Take steps now to protect tender plants from the cold. To prevent water pipes from freezing; wrap or drain or allow them to drip slowly.
A freeze warning is in effect for Monona County as of 4:21 PM CDT.
Open the live map on Monona County Get a message when a warning reaches your address
The map shows radar, every warning shape, and the path and arrival time of each storm cell headed toward the center of Monona County. Tap your own street on it for times that apply to you.
FREEZE WARNING IN EFFECT FROM 1 AM TO 9 AM CDT SATURDAY
Take steps now to protect tender plants from the cold. To prevent water pipes from freezing; wrap or drain or allow them to drip slowly.
The most recent tornado warning that included Monona County was issued Apr 23, 2026 by the Weather Service office in Omaha/Valley, NE.
| Date | Issued | Type | Office | Product |
|---|---|---|---|---|
| Sep 14, 2026 | 5:56 PM CDT | Severe thunderstorm warning | OAX | text |
| Aug 13, 2026 | 5:25 AM CDT | Flash flood warning | OAX | text |
| Aug 13, 2026 | 4:27 AM CDT | Severe thunderstorm warning | OAX | text |
| Jul 8, 2026 | 6:31 PM CDT | Severe thunderstorm warning | OAX | text |
| Jul 8, 2026 | 5:57 PM CDT | Severe thunderstorm warning | OAX | text |
| Jun 1, 2026 | 12:18 AM CDT | Severe thunderstorm warning | OAX | text |
| May 31, 2026 | 11:00 PM CDT | Severe thunderstorm warning | OAX | text |
| May 18, 2026 | 4:58 PM CDT | Severe thunderstorm warning | OAX | text |
| May 17, 2026 | 8:56 PM CDT | Severe thunderstorm warning | OAX | text |
| May 17, 2026 | 8:42 PM CDT | Severe thunderstorm warning | OAX | text |
| May 17, 2026 | 8:00 PM CDT | Severe thunderstorm warning | OAX | text |
| May 17, 2026 | 7:27 PM CDT | Severe thunderstorm warning | OAX | text |
A warning counts here if the Weather Service listed Monona County in it, even if the warned area covered only part of the county.
Alerts come from the National Weather Service and refresh every minute. Past warnings come from the Iowa Environmental Mesonet's archive of Weather Service products. During a warning, also listen to local radio, TV or a weather radio.