Freeze Warning
FREEZE WARNING NOW IN EFFECT FROM MIDNIGHT TONIGHT TO 9 AM CDT SATURDAY
Take steps now to protect tender plants from the cold.
A freeze warning is in effect for Osceola County as of 6:03 PM CDT.
Open the live map on Osceola County Get a message when a warning reaches your address
The map shows radar, every warning shape, and the path and arrival time of each storm cell headed toward the center of Osceola County. Tap your own street on it for times that apply to you.
FREEZE WARNING NOW IN EFFECT FROM MIDNIGHT TONIGHT TO 9 AM CDT SATURDAY
Take steps now to protect tender plants from the cold.
The most recent tornado warning that included Osceola County was issued Sep 1, 2026 by the Weather Service office in Sioux Falls, SD.
| Date | Issued | Type | Office | Product |
|---|---|---|---|---|
| Sep 6, 2026 | 11:58 AM CDT | Flash flood warning | FSD | text |
| Sep 1, 2026 | 10:34 PM CDT | Severe thunderstorm warning | FSD | text |
| Sep 1, 2026 | 10:04 PM CDT | Tornado warning | FSD | text |
| Sep 1, 2026 | 10:02 PM CDT | Severe thunderstorm warning | FSD | text |
| Aug 18, 2026 | 7:07 PM CDT | Severe thunderstorm warning | FSD | text |
| Aug 7, 2026 | 7:27 AM CDT | Severe thunderstorm warning | FSD | text |
| Jul 25, 2026 | 9:53 PM CDT | Severe thunderstorm warning | FSD | text |
| Jul 25, 2026 | 9:26 PM CDT | Severe thunderstorm warning | FSD | text |
| Jul 25, 2026 | 8:53 PM CDT | Severe thunderstorm warning | FSD | text |
| Jul 2, 2026 | 8:48 AM CDT | Severe thunderstorm warning | FSD | text |
| Jul 1, 2026 | 4:47 AM CDT | Severe thunderstorm warning | FSD | text |
| Jul 1, 2026 | 3:06 AM CDT | Severe thunderstorm warning | FSD | text |
A warning counts here if the Weather Service listed Osceola County in it, even if the warned area covered only part of the county.
Alerts come from the National Weather Service and refresh every minute. Past warnings come from the Iowa Environmental Mesonet's archive of Weather Service products. During a warning, also listen to local radio, TV or a weather radio.