Freeze Watch
FREEZE WATCH IN EFFECT FROM LATE SATURDAY NIGHT THROUGH SUNDAY MORNING
Take steps now to protect tender plants from the cold.
A freeze watch is in effect for Allen County as of 6:58 PM EDT.
Open the live map on Allen County Get a message when a warning reaches your address
The map shows radar, every warning shape, and the path and arrival time of each storm cell headed toward the center of Allen County. Tap your own street on it for times that apply to you.
FREEZE WATCH IN EFFECT FROM LATE SATURDAY NIGHT THROUGH SUNDAY MORNING
Take steps now to protect tender plants from the cold.
No tornado warning has included Allen County in the last 12 months.
| Date | Issued | Type | Office | Product |
|---|---|---|---|---|
| Sep 15, 2026 | 8:16 PM EDT | Severe thunderstorm warning | IWX | text |
| Sep 5, 2026 | 6:17 AM EDT | Severe thunderstorm warning | IWX | text |
| Aug 11, 2026 | 1:39 PM EDT | Severe thunderstorm warning | IWX | text |
| Aug 10, 2026 | 9:18 PM EDT | Severe thunderstorm warning | IWX | text |
| Aug 10, 2026 | 8:27 PM EDT | Severe thunderstorm warning | IWX | text |
| Aug 10, 2026 | 7:39 PM EDT | Severe thunderstorm warning | IWX | text |
| Aug 9, 2026 | 6:59 PM EDT | Severe thunderstorm warning | IWX | text |
| Aug 9, 2026 | 6:45 PM EDT | Severe thunderstorm warning | IWX | text |
| Aug 9, 2026 | 6:36 PM EDT | Severe thunderstorm warning | IWX | text |
| Aug 9, 2026 | 6:21 PM EDT | Severe thunderstorm warning | IWX | text |
| Jul 3, 2026 | 6:47 PM EDT | Severe thunderstorm warning | IWX | text |
| Jun 11, 2026 | 11:28 PM EDT | Severe thunderstorm warning | IWX | text |
A warning counts here if the Weather Service listed Allen County in it, even if the warned area covered only part of the county.
Alerts come from the National Weather Service and refresh every minute. Past warnings come from the Iowa Environmental Mesonet's archive of Weather Service products. During a warning, also listen to local radio, TV or a weather radio.