Freeze Watch
FREEZE WATCH IN EFFECT FROM LATE SATURDAY NIGHT THROUGH SUNDAY MORNING
Take steps now to protect tender plants from the cold.
A freeze watch is in effect for Rush County as of 5:39 PM EDT.
Open the live map on Rush County Get a message when a warning reaches your address
The map shows radar, every warning shape, and the path and arrival time of each storm cell headed toward the center of Rush County. Tap your own street on it for times that apply to you.
FREEZE WATCH IN EFFECT FROM LATE SATURDAY NIGHT THROUGH SUNDAY MORNING
Take steps now to protect tender plants from the cold.
The most recent tornado warning that included Rush County was issued Apr 27, 2026 by the Weather Service office in Indianapolis, IN.
| Date | Issued | Type | Office | Product |
|---|---|---|---|---|
| Sep 4, 2026 | 3:17 PM EDT | Severe thunderstorm warning | IND | text |
| Aug 20, 2026 | 3:32 AM EDT | Severe thunderstorm warning | IND | text |
| Aug 19, 2026 | 8:19 PM EDT | Severe thunderstorm warning | IND | text |
| Aug 16, 2026 | 2:29 AM EDT | Flash flood warning | IND | text |
| Aug 12, 2026 | 2:17 PM EDT | Severe thunderstorm warning | IND | text |
| Aug 12, 2026 | 12:58 PM EDT | Flash flood warning | IND | text |
| Aug 12, 2026 | 5:24 AM EDT | Flash flood warning | IND | text |
| Aug 12, 2026 | 4:34 AM EDT | Flash flood warning | IND | text |
| Aug 12, 2026 | 2:51 AM EDT | Flash flood warning | IND | text |
| Aug 12, 2026 | 2:46 AM EDT | Flash flood warning | IND | text |
| Aug 11, 2026 | 11:55 PM EDT | Severe thunderstorm warning | IND | text |
| Aug 11, 2026 | 2:12 PM EDT | Severe thunderstorm warning | IND | text |
A warning counts here if the Weather Service listed Rush County in it, even if the warned area covered only part of the county.
Alerts come from the National Weather Service and refresh every minute. Past warnings come from the Iowa Environmental Mesonet's archive of Weather Service products. During a warning, also listen to local radio, TV or a weather radio.