Freeze Warning
FREEZE WARNING IN EFFECT FROM 1 AM TO 9 AM CDT SATURDAY
Take steps now to protect tender plants from the cold.
A freeze warning is in effect for Atchison County as of 5:13 PM CDT.
Open the live map on Atchison County Get a message when a warning reaches your address
The map shows radar, every warning shape, and the path and arrival time of each storm cell headed toward the center of Atchison County. Tap your own street on it for times that apply to you.
FREEZE WARNING IN EFFECT FROM 1 AM TO 9 AM CDT SATURDAY
Take steps now to protect tender plants from the cold.
The most recent tornado warning that included Atchison County was issued Apr 17, 2026 by the Weather Service office in Kansas City/Pleasant Hill, MO.
| Date | Issued | Type | Office | Product |
|---|---|---|---|---|
| Oct 13, 2026 | 6:40 PM CDT | Severe thunderstorm warning | EAX | text |
| Oct 13, 2026 | 6:09 PM CDT | Severe thunderstorm warning | EAX | text |
| Oct 13, 2026 | 5:43 PM CDT | Severe thunderstorm warning | EAX | text |
| Oct 1, 2026 | 1:53 PM CDT | Flash flood warning | EAX | text |
| Oct 1, 2026 | 8:22 AM CDT | Flash flood warning | EAX | text |
| Sep 19, 2026 | 8:10 PM CDT | Severe thunderstorm warning | EAX | text |
| Sep 6, 2026 | 6:45 PM CDT | Severe thunderstorm warning | EAX | text |
| Sep 6, 2026 | 6:16 PM CDT | Severe thunderstorm warning | EAX | text |
| Aug 21, 2026 | 4:50 PM CDT | Severe thunderstorm warning | EAX | text |
| Aug 19, 2026 | 4:35 PM CDT | Severe thunderstorm warning | EAX | text |
| Aug 18, 2026 | 10:10 PM CDT | Severe thunderstorm warning | EAX | text |
| Aug 18, 2026 | 9:37 PM CDT | Severe thunderstorm warning | EAX | text |
A warning counts here if the Weather Service listed Atchison County in it, even if the warned area covered only part of the county.
Alerts come from the National Weather Service and refresh every minute. Past warnings come from the Iowa Environmental Mesonet's archive of Weather Service products. During a warning, also listen to local radio, TV or a weather radio.