Freeze Warning
FREEZE WARNING IN EFFECT FROM 1 AM TO 9 AM CDT SATURDAY
Take steps now to protect tender plants from the cold.
A freeze warning is in effect for Jewell County as of 6:06 PM CDT.
Open the live map on Jewell County Get a message when a warning reaches your address
The map shows radar, every warning shape, and the path and arrival time of each storm cell headed toward the center of Jewell County. Tap your own street on it for times that apply to you.
FREEZE WARNING IN EFFECT FROM 1 AM TO 9 AM CDT SATURDAY
Take steps now to protect tender plants from the cold.
No tornado warning has included Jewell County in the last 12 months.
| Date | Issued | Type | Office | Product |
|---|---|---|---|---|
| Sep 25, 2026 | 11:18 PM CDT | Flash flood warning | GID | text |
| Sep 14, 2026 | 5:03 PM CDT | Severe thunderstorm warning | GID | text |
| Sep 14, 2026 | 4:59 PM CDT | Severe thunderstorm warning | GID | text |
| Sep 14, 2026 | 4:21 PM CDT | Severe thunderstorm warning | GID | text |
| Sep 12, 2026 | 2:50 PM CDT | Severe thunderstorm warning | GID | text |
| Aug 22, 2026 | 5:55 AM CDT | Severe thunderstorm warning | GID | text |
| Aug 16, 2026 | 2:18 AM CDT | Severe thunderstorm warning | GID | text |
| Jul 3, 2026 | 8:27 PM CDT | Severe thunderstorm warning | GID | text |
| Jul 3, 2026 | 7:51 PM CDT | Severe thunderstorm warning | GID | text |
| Jul 3, 2026 | 7:22 PM CDT | Severe thunderstorm warning | GID | text |
| Jul 3, 2026 | 6:35 PM CDT | Severe thunderstorm warning | GID | text |
| Jun 13, 2026 | 4:38 PM CDT | Severe thunderstorm warning | GID | text |
A warning counts here if the Weather Service listed Jewell County in it, even if the warned area covered only part of the county.
Alerts come from the National Weather Service and refresh every minute. Past warnings come from the Iowa Environmental Mesonet's archive of Weather Service products. During a warning, also listen to local radio, TV or a weather radio.