Frost Advisory
FROST ADVISORY REMAINS IN EFFECT FROM 1 AM TO 9 AM CDT SATURDAY
Take steps now to protect tender plants from the cold.
A frost advisory is in effect for Cass County as of 5:04 PM CDT.
Open the live map on Cass County Get a message when a warning reaches your address
The map shows radar, every warning shape, and the path and arrival time of each storm cell headed toward the center of Cass County. Tap your own street on it for times that apply to you.
FROST ADVISORY REMAINS IN EFFECT FROM 1 AM TO 9 AM CDT SATURDAY
Take steps now to protect tender plants from the cold.
The most recent tornado warning that included Cass County was issued Jun 17, 2026 by the Weather Service office in Kansas City/Pleasant Hill, MO.
| Date | Issued | Type | Office | Product |
|---|---|---|---|---|
| Sep 20, 2026 | 12:58 AM CDT | Severe thunderstorm warning | EAX | text |
| Sep 15, 2026 | 8:48 PM CDT | Flash flood warning | EAX | text |
| Sep 15, 2026 | 7:45 PM CDT | Severe thunderstorm warning | EAX | text |
| Sep 15, 2026 | 7:15 PM CDT | Severe thunderstorm warning | EAX | text |
| Sep 9, 2026 | 6:15 PM CDT | Severe thunderstorm warning | EAX | text |
| Sep 9, 2026 | 5:54 PM CDT | Severe thunderstorm warning | EAX | text |
| Sep 9, 2026 | 5:34 PM CDT | Severe thunderstorm warning | EAX | text |
| Sep 9, 2026 | 5:26 PM CDT | Severe thunderstorm warning | EAX | text |
| Sep 6, 2026 | 10:24 PM CDT | Severe thunderstorm warning | EAX | text |
| Sep 6, 2026 | 9:26 PM CDT | Severe thunderstorm warning | EAX | text |
| Sep 6, 2026 | 9:05 PM CDT | Severe thunderstorm warning | EAX | text |
| Sep 6, 2026 | 8:08 PM CDT | Severe thunderstorm warning | EAX | text |
A warning counts here if the Weather Service listed Cass County in it, even if the warned area covered only part of the county.
Alerts come from the National Weather Service and refresh every minute. Past warnings come from the Iowa Environmental Mesonet's archive of Weather Service products. During a warning, also listen to local radio, TV or a weather radio.