Freeze Warning
FREEZE WARNING IN EFFECT FROM 1 AM TO 9 AM CDT SATURDAY
Take steps now to protect tender plants from the cold.
A freeze warning is in effect for Sullivan County as of 5:37 PM CDT.
Open the live map on Sullivan County Get a message when a warning reaches your address
The map shows radar, every warning shape, and the path and arrival time of each storm cell headed toward the center of Sullivan County. Tap your own street on it for times that apply to you.
FREEZE WARNING IN EFFECT FROM 1 AM TO 9 AM CDT SATURDAY
Take steps now to protect tender plants from the cold.
The most recent tornado warning that included Sullivan County was issued Jun 10, 2026 by the Weather Service office in Kansas City/Pleasant Hill, MO.
| Date | Issued | Type | Office | Product |
|---|---|---|---|---|
| Aug 14, 2026 | 11:14 PM CDT | Severe thunderstorm warning | EAX | text |
| Aug 12, 2026 | 8:42 AM CDT | Severe thunderstorm warning | EAX | text |
| Aug 5, 2026 | 6:55 AM CDT | Severe thunderstorm warning | EAX | text |
| Aug 5, 2026 | 6:20 AM CDT | Severe thunderstorm warning | EAX | text |
| Jul 20, 2026 | 10:56 PM CDT | Severe thunderstorm warning | EAX | text |
| Jun 13, 2026 | 11:28 AM CDT | Severe thunderstorm warning | EAX | text |
| Jun 11, 2026 | 2:42 PM CDT | Severe thunderstorm warning | EAX | text |
| Jun 11, 2026 | 1:52 PM CDT | Severe thunderstorm warning | EAX | text |
| Jun 11, 2026 | 9:56 AM CDT | Severe thunderstorm warning | EAX | text |
| Jun 11, 2026 | 9:06 AM CDT | Severe thunderstorm warning | EAX | text |
| Jun 11, 2026 | 8:45 AM CDT | Flash flood warning | EAX | text |
| Jun 11, 2026 | 8:28 AM CDT | Severe thunderstorm warning | EAX | text |
A warning counts here if the Weather Service listed Sullivan County in it, even if the warned area covered only part of the county.
Alerts come from the National Weather Service and refresh every minute. Past warnings come from the Iowa Environmental Mesonet's archive of Weather Service products. During a warning, also listen to local radio, TV or a weather radio.