Freeze Warning
FREEZE WARNING IN EFFECT FROM 1 AM TO 9 AM CDT SATURDAY
Take steps now to protect tender plants from the cold.
A freeze warning is in effect for Worth County as of 4:13 PM CDT.
Open the live map on Worth County Get a message when a warning reaches your address
The map shows radar, every warning shape, and the path and arrival time of each storm cell headed toward the center of Worth County. Tap your own street on it for times that apply to you.
FREEZE WARNING IN EFFECT FROM 1 AM TO 9 AM CDT SATURDAY
Take steps now to protect tender plants from the cold.
The most recent tornado warning that included Worth County was issued May 18, 2026 by the Weather Service office in Kansas City/Pleasant Hill, MO.
| Date | Issued | Type | Office | Product |
|---|---|---|---|---|
| Sep 6, 2026 | 5:28 PM CDT | Severe thunderstorm warning | EAX | text |
| Sep 6, 2026 | 5:03 PM CDT | Severe thunderstorm warning | EAX | text |
| Jun 13, 2026 | 6:43 PM CDT | Flash flood warning | EAX | text |
| Jun 13, 2026 | 6:17 PM CDT | Severe thunderstorm warning | EAX | text |
| Jun 13, 2026 | 10:58 AM CDT | Severe thunderstorm warning | EAX | text |
| Jun 13, 2026 | 10:27 AM CDT | Severe thunderstorm warning | EAX | text |
| Jun 11, 2026 | 8:02 AM CDT | Flash flood warning | EAX | text |
| Jun 11, 2026 | 7:55 AM CDT | Severe thunderstorm warning | EAX | text |
| Jun 11, 2026 | 7:06 AM CDT | Severe thunderstorm warning | EAX | text |
| Jun 11, 2026 | 6:32 AM CDT | Severe thunderstorm warning | EAX | text |
| Jun 10, 2026 | 9:47 PM CDT | Flash flood warning | EAX | text |
| Jun 10, 2026 | 3:45 PM CDT | Severe thunderstorm warning | EAX | text |
A warning counts here if the Weather Service listed Worth County in it, even if the warned area covered only part of the county.
Alerts come from the National Weather Service and refresh every minute. Past warnings come from the Iowa Environmental Mesonet's archive of Weather Service products. During a warning, also listen to local radio, TV or a weather radio.