Freeze Warning
FREEZE WARNING IN EFFECT FROM 1 AM TO 9 AM CDT SATURDAY
Take steps now to protect tender plants from the cold.
A freeze warning is in effect for Dawson County as of 3:13 PM CDT.
Open the live map on Dawson County Get a message when a warning reaches your address
The map shows radar, every warning shape, and the path and arrival time of each storm cell headed toward the center of Dawson County. Tap your own street on it for times that apply to you.
FREEZE WARNING IN EFFECT FROM 1 AM TO 9 AM CDT SATURDAY
Take steps now to protect tender plants from the cold.
No tornado warning has included Dawson County in the last 12 months.
| Date | Issued | Type | Office | Product |
|---|---|---|---|---|
| Aug 27, 2026 | 9:53 PM CDT | Severe thunderstorm warning | GID | text |
| Aug 27, 2026 | 8:59 PM CDT | Severe thunderstorm warning | GID | text |
| Aug 27, 2026 | 8:23 PM CDT | Severe thunderstorm warning | GID | text |
| Aug 20, 2026 | 7:37 PM CDT | Severe thunderstorm warning | GID | text |
| Aug 15, 2026 | 1:39 AM CDT | Severe thunderstorm warning | GID | text |
| Jul 30, 2026 | 9:18 PM CDT | Severe thunderstorm warning | GID | text |
| Jul 30, 2026 | 8:43 PM CDT | Severe thunderstorm warning | GID | text |
| Jul 30, 2026 | 8:07 PM CDT | Severe thunderstorm warning | GID | text |
| Jul 2, 2026 | 10:23 PM CDT | Severe thunderstorm warning | GID | text |
| Jul 2, 2026 | 9:45 PM CDT | Severe thunderstorm warning | GID | text |
| Jul 2, 2026 | 8:31 PM CDT | Severe thunderstorm warning | GID | text |
| Jul 2, 2026 | 7:53 PM CDT | Severe thunderstorm warning | GID | text |
A warning counts here if the Weather Service listed Dawson County in it, even if the warned area covered only part of the county.
Alerts come from the National Weather Service and refresh every minute. Past warnings come from the Iowa Environmental Mesonet's archive of Weather Service products. During a warning, also listen to local radio, TV or a weather radio.