Severe Thunderstorm Watch
Severe Thunderstorm Watch issued October 16 at 3:52PM EDT until October 16 at 10:00PM EDT by NWS Mount Holly NJ
A severe thunderstorm watch is in effect for Mercer County as of 5:21 PM EDT.
Open the live map on Mercer County Get a message when a warning reaches your address
The map shows radar, every warning shape, and the path and arrival time of each storm cell headed toward the center of Mercer County. Tap your own street on it for times that apply to you.
Severe Thunderstorm Watch issued October 16 at 3:52PM EDT until October 16 at 10:00PM EDT by NWS Mount Holly NJ
No tornado warning has included Mercer County in the last 12 months.
| Date | Issued | Type | Office | Product |
|---|---|---|---|---|
| Sep 13, 2026 | 8:06 AM EDT | Flash flood warning | PHI | text |
| Sep 1, 2026 | 9:19 PM EDT | Flash flood warning | PHI | text |
| Sep 1, 2026 | 8:08 PM EDT | Severe thunderstorm warning | PHI | text |
| Aug 27, 2026 | 1:17 PM EDT | Flash flood warning | PHI | text |
| Aug 20, 2026 | 6:26 PM EDT | Flash flood warning | PHI | text |
| Aug 20, 2026 | 6:13 PM EDT | Severe thunderstorm warning | PHI | text |
| Aug 7, 2026 | 5:42 PM EDT | Flash flood warning | PHI | text |
| Aug 7, 2026 | 5:40 PM EDT | Severe thunderstorm warning | PHI | text |
| Aug 7, 2026 | 5:34 PM EDT | Flash flood warning | PHI | text |
| Aug 7, 2026 | 5:01 PM EDT | Severe thunderstorm warning | PHI | text |
| Aug 7, 2026 | 4:50 PM EDT | Severe thunderstorm warning | PHI | text |
| Aug 5, 2026 | 2:50 PM EDT | Flash flood warning | PHI | text |
A warning counts here if the Weather Service listed Mercer County in it, even if the warned area covered only part of the county.
Alerts come from the National Weather Service and refresh every minute. Past warnings come from the Iowa Environmental Mesonet's archive of Weather Service products. During a warning, also listen to local radio, TV or a weather radio.