Frost Advisory
FROST ADVISORY IN EFFECT FROM 1 AM TO 9 AM CDT SATURDAY
Take steps now to protect tender plants from the cold.
A frost advisory is in effect for Woodward County as of 8:41 PM CDT.
Open the live map on Woodward County Get a message when a warning reaches your address
The map shows radar, every warning shape, and the path and arrival time of each storm cell headed toward the center of Woodward County. Tap your own street on it for times that apply to you.
FROST ADVISORY IN EFFECT FROM 1 AM TO 9 AM CDT SATURDAY
Take steps now to protect tender plants from the cold.
No tornado warning has included Woodward County in the last 12 months.
| Date | Issued | Type | Office | Product |
|---|---|---|---|---|
| Oct 13, 2026 | 5:39 PM CDT | Severe thunderstorm warning | OUN | text |
| Sep 24, 2026 | 3:42 PM CDT | Severe thunderstorm warning | OUN | text |
| Sep 19, 2026 | 10:30 PM CDT | Severe thunderstorm warning | OUN | text |
| Sep 19, 2026 | 10:07 PM CDT | Severe thunderstorm warning | OUN | text |
| Sep 19, 2026 | 5:25 PM CDT | Severe thunderstorm warning | OUN | text |
| Sep 19, 2026 | 4:46 PM CDT | Severe thunderstorm warning | OUN | text |
| Sep 19, 2026 | 4:11 PM CDT | Severe thunderstorm warning | OUN | text |
| Sep 19, 2026 | 3:55 PM CDT | Severe thunderstorm warning | OUN | text |
| Sep 19, 2026 | 3:29 PM CDT | Severe thunderstorm warning | OUN | text |
| Sep 19, 2026 | 3:12 PM CDT | Severe thunderstorm warning | OUN | text |
| Sep 19, 2026 | 2:54 PM CDT | Severe thunderstorm warning | OUN | text |
| Sep 19, 2026 | 2:40 PM CDT | Severe thunderstorm warning | OUN | text |
A warning counts here if the Weather Service listed Woodward County in it, even if the warned area covered only part of the county.
Alerts come from the National Weather Service and refresh every minute. Past warnings come from the Iowa Environmental Mesonet's archive of Weather Service products. During a warning, also listen to local radio, TV or a weather radio.