Frost Advisory
FROST ADVISORY IN EFFECT FROM MIDNIGHT TONIGHT TO 9 AM CDT SATURDAY
Take steps now to protect tender plants from the cold.
A frost advisory is in effect for Brule County as of 5:04 PM CDT.
Open the live map on Brule County Get a message when a warning reaches your address
The map shows radar, every warning shape, and the path and arrival time of each storm cell headed toward the center of Brule County. Tap your own street on it for times that apply to you.
FROST ADVISORY IN EFFECT FROM MIDNIGHT TONIGHT TO 9 AM CDT SATURDAY
Take steps now to protect tender plants from the cold.
No tornado warning has included Brule County in the last 12 months.
| Date | Issued | Type | Office | Product |
|---|---|---|---|---|
| Sep 1, 2026 | 6:36 PM CDT | Severe thunderstorm warning | FSD | text |
| Sep 1, 2026 | 4:06 PM CDT | Severe thunderstorm warning | FSD | text |
| Aug 18, 2026 | 2:24 AM CDT | Severe thunderstorm warning | FSD | text |
| Aug 18, 2026 | 1:29 AM CDT | Severe thunderstorm warning | FSD | text |
| Aug 18, 2026 | 12:57 AM CDT | Severe thunderstorm warning | FSD | text |
| Jul 25, 2026 | 6:16 PM CDT | Severe thunderstorm warning | FSD | text |
| Jul 25, 2026 | 5:42 PM CDT | Severe thunderstorm warning | FSD | text |
| Jul 6, 2026 | 3:47 PM CDT | Severe thunderstorm warning | FSD | text |
| Jul 2, 2026 | 4:00 PM CDT | Severe thunderstorm warning | FSD | text |
| Jul 2, 2026 | 3:42 PM CDT | Severe thunderstorm warning | FSD | text |
| Jul 2, 2026 | 2:10 PM CDT | Severe thunderstorm warning | FSD | text |
| Jul 2, 2026 | 1:31 PM CDT | Severe thunderstorm warning | FSD | text |
A warning counts here if the Weather Service listed Brule County in it, even if the warned area covered only part of the county.
Alerts come from the National Weather Service and refresh every minute. Past warnings come from the Iowa Environmental Mesonet's archive of Weather Service products. During a warning, also listen to local radio, TV or a weather radio.