Freeze Warning
FREEZE WARNING IN EFFECT FROM 1 AM TO 9 AM CDT SATURDAY
Take steps now to protect tender plants from the cold.
A freeze warning is in effect for Armstrong County as of 4:49 PM CDT.
Open the live map on Armstrong County Get a message when a warning reaches your address
The map shows radar, every warning shape, and the path and arrival time of each storm cell headed toward the center of Armstrong County. Tap your own street on it for times that apply to you.
FREEZE WARNING IN EFFECT FROM 1 AM TO 9 AM CDT SATURDAY
Take steps now to protect tender plants from the cold.
The most recent tornado warning that included Armstrong County was issued Sep 29, 2026 by the Weather Service office in Amarillo, TX.
| Date | Issued | Type | Office | Product |
|---|---|---|---|---|
| Sep 29, 2026 | 9:15 PM CDT | Severe thunderstorm warning | AMA | text |
| Sep 29, 2026 | 7:42 PM CDT | Tornado warning | AMA | text |
| Sep 29, 2026 | 7:16 PM CDT | Tornado warning | AMA | text |
| Sep 29, 2026 | 7:02 PM CDT | Flash flood warning | AMA | text |
| Sep 29, 2026 | 5:21 PM CDT | Severe thunderstorm warning | AMA | text |
| Sep 29, 2026 | 5:10 PM CDT | Severe thunderstorm warning | AMA | text |
| Sep 12, 2026 | 9:37 PM CDT | Severe thunderstorm warning | AMA | text |
| Sep 10, 2026 | 6:55 PM CDT | Severe thunderstorm warning | AMA | text |
| Sep 10, 2026 | 5:39 PM CDT | Severe thunderstorm warning | AMA | text |
| Sep 10, 2026 | 5:36 PM CDT | Severe thunderstorm warning | AMA | text |
| Aug 25, 2026 | 9:56 PM CDT | Severe thunderstorm warning | AMA | text |
| Aug 25, 2026 | 8:57 PM CDT | Severe thunderstorm warning | AMA | text |
A warning counts here if the Weather Service listed Armstrong County in it, even if the warned area covered only part of the county.
Alerts come from the National Weather Service and refresh every minute. Past warnings come from the Iowa Environmental Mesonet's archive of Weather Service products. During a warning, also listen to local radio, TV or a weather radio.