Freeze Warning
FREEZE WARNING IN EFFECT FROM 1 AM TO 10 AM CDT SATURDAY
Take steps now to protect tender plants from the cold.
A freeze warning is in effect for Floyd County as of 3:42 PM CDT.
Open the live map on Floyd County Get a message when a warning reaches your address
The map shows radar, every warning shape, and the path and arrival time of each storm cell headed toward the center of Floyd County. Tap your own street on it for times that apply to you.
FREEZE WARNING IN EFFECT FROM 1 AM TO 10 AM CDT SATURDAY
Take steps now to protect tender plants from the cold.
No tornado warning has included Floyd County in the last 12 months.
| Date | Issued | Type | Office | Product |
|---|---|---|---|---|
| Oct 13, 2026 | 5:09 PM CDT | Severe thunderstorm warning | LUB | text |
| Sep 30, 2026 | 7:33 PM CDT | Severe thunderstorm warning | LUB | text |
| Sep 19, 2026 | 6:53 PM CDT | Severe thunderstorm warning | LUB | text |
| Sep 19, 2026 | 6:12 PM CDT | Severe thunderstorm warning | LUB | text |
| Sep 19, 2026 | 5:29 PM CDT | Severe thunderstorm warning | LUB | text |
| Sep 15, 2026 | 5:58 PM CDT | Flash flood warning | LUB | text |
| Sep 15, 2026 | 4:15 PM CDT | Severe thunderstorm warning | LUB | text |
| Sep 15, 2026 | 3:58 PM CDT | Flash flood warning | LUB | text |
| Sep 15, 2026 | 3:47 PM CDT | Severe thunderstorm warning | LUB | text |
| Sep 10, 2026 | 8:28 PM CDT | Severe thunderstorm warning | LUB | text |
| Sep 10, 2026 | 7:25 PM CDT | Severe thunderstorm warning | LUB | text |
| Sep 10, 2026 | 7:16 PM CDT | Severe thunderstorm warning | LUB | text |
A warning counts here if the Weather Service listed Floyd County in it, even if the warned area covered only part of the county.
Alerts come from the National Weather Service and refresh every minute. Past warnings come from the Iowa Environmental Mesonet's archive of Weather Service products. During a warning, also listen to local radio, TV or a weather radio.