Freeze Warning
FREEZE WARNING REMAINS IN EFFECT FROM 1 AM TO 10 AM CDT SATURDAY
Take steps now to protect tender plants from the cold.
A freeze warning is in effect for Hockley County as of 6:40 PM CDT.
Open the live map on Hockley County Get a message when a warning reaches your address
The map shows radar, every warning shape, and the path and arrival time of each storm cell headed toward the center of Hockley County. Tap your own street on it for times that apply to you.
FREEZE WARNING REMAINS IN EFFECT FROM 1 AM TO 10 AM CDT SATURDAY
Take steps now to protect tender plants from the cold.
The most recent tornado warning that included Hockley County was issued Jun 23, 2026 by the Weather Service office in Lubbock, TX.
| Date | Issued | Type | Office | Product |
|---|---|---|---|---|
| Sep 29, 2026 | 10:13 PM CDT | Severe thunderstorm warning | LUB | text |
| Sep 22, 2026 | 7:07 PM CDT | Flash flood warning | LUB | text |
| Sep 22, 2026 | 7:01 PM CDT | Severe thunderstorm warning | LUB | text |
| Sep 22, 2026 | 6:49 PM CDT | Severe thunderstorm warning | LUB | text |
| Sep 21, 2026 | 5:25 PM CDT | Severe thunderstorm warning | LUB | text |
| Sep 21, 2026 | 4:46 PM CDT | Severe thunderstorm warning | LUB | text |
| Sep 21, 2026 | 3:58 PM CDT | Flash flood warning | LUB | text |
| Sep 21, 2026 | 3:52 PM CDT | Severe thunderstorm warning | LUB | text |
| Sep 21, 2026 | 2:50 PM CDT | Severe thunderstorm warning | LUB | text |
| Sep 21, 2026 | 2:19 PM CDT | Severe thunderstorm warning | LUB | text |
| Sep 19, 2026 | 5:07 PM CDT | Severe thunderstorm warning | LUB | text |
| Sep 15, 2026 | 4:56 PM CDT | Severe thunderstorm warning | LUB | text |
A warning counts here if the Weather Service listed Hockley County in it, even if the warned area covered only part of the county.
Alerts come from the National Weather Service and refresh every minute. Past warnings come from the Iowa Environmental Mesonet's archive of Weather Service products. During a warning, also listen to local radio, TV or a weather radio.