Severe Thunderstorm Watch
Severe Thunderstorm Watch issued October 16 at 3:52PM EDT until October 16 at 10:00PM EDT by NWS Mount Holly NJ
A severe thunderstorm watch is in effect for Ocean County as of 5:51 PM EDT.
Open the live map on Ocean County Get a message when a warning reaches your address
The map shows radar, every warning shape, and the path and arrival time of each storm cell headed toward the center of Ocean County. Tap your own street on it for times that apply to you.
Severe Thunderstorm Watch issued October 16 at 3:52PM EDT until October 16 at 10:00PM EDT by NWS Mount Holly NJ
The most recent tornado warning that included Ocean County was issued Jul 21, 2026 by the Weather Service office in Philadelphia/Mt Holly.
| Date | Issued | Type | Office | Product |
|---|---|---|---|---|
| Sep 1, 2026 | 9:33 PM EDT | Severe thunderstorm warning | PHI | text |
| Sep 1, 2026 | 9:04 PM EDT | Severe thunderstorm warning | PHI | text |
| Sep 1, 2026 | 8:08 PM EDT | Severe thunderstorm warning | PHI | text |
| Aug 28, 2026 | 2:58 PM EDT | Flash flood warning | PHI | text |
| Aug 28, 2026 | 2:44 PM EDT | Severe thunderstorm warning | PHI | text |
| Aug 28, 2026 | 2:08 PM EDT | Severe thunderstorm warning | PHI | text |
| Aug 28, 2026 | 1:48 PM EDT | Flash flood warning | PHI | text |
| Aug 27, 2026 | 2:31 PM EDT | Severe thunderstorm warning | PHI | text |
| Aug 8, 2026 | 3:31 PM EDT | Severe thunderstorm warning | PHI | text |
| Aug 8, 2026 | 2:58 PM EDT | Severe thunderstorm warning | PHI | text |
| Aug 7, 2026 | 5:40 PM EDT | Severe thunderstorm warning | PHI | text |
| Aug 3, 2026 | 2:57 PM EDT | Severe thunderstorm warning | PHI | text |
A warning counts here if the Weather Service listed Ocean County in it, even if the warned area covered only part of the county.
Alerts come from the National Weather Service and refresh every minute. Past warnings come from the Iowa Environmental Mesonet's archive of Weather Service products. During a warning, also listen to local radio, TV or a weather radio.