Freeze Watch
FREEZE WATCH IN EFFECT FROM LATE SATURDAY NIGHT THROUGH SUNDAY MORNING
Be prepared to take steps to protect tender plants from the cold.
A freeze watch is in effect for Pickaway County as of 5:44 PM EDT.
Open the live map on Pickaway County Get a message when a warning reaches your address
The map shows radar, every warning shape, and the path and arrival time of each storm cell headed toward the center of Pickaway County. Tap your own street on it for times that apply to you.
FREEZE WATCH IN EFFECT FROM LATE SATURDAY NIGHT THROUGH SUNDAY MORNING
Be prepared to take steps to protect tender plants from the cold.
No tornado warning has included Pickaway County in the last 12 months.
| Date | Issued | Type | Office | Product |
|---|---|---|---|---|
| Sep 20, 2026 | 10:37 PM EDT | Flash flood warning | ILN | text |
| Sep 20, 2026 | 10:17 PM EDT | Severe thunderstorm warning | ILN | text |
| Sep 19, 2026 | 11:57 PM EDT | Flash flood warning | ILN | text |
| Sep 19, 2026 | 4:47 PM EDT | Severe thunderstorm warning | ILN | text |
| Sep 9, 2026 | 10:12 PM EDT | Severe thunderstorm warning | ILN | text |
| Aug 22, 2026 | 3:11 PM EDT | Severe thunderstorm warning | ILN | text |
| Aug 20, 2026 | 5:47 AM EDT | Flash flood warning | ILN | text |
| Aug 16, 2026 | 12:27 PM EDT | Severe thunderstorm warning | ILN | text |
| Aug 11, 2026 | 3:42 PM EDT | Flash flood warning | ILN | text |
| Aug 11, 2026 | 2:42 PM EDT | Severe thunderstorm warning | ILN | text |
| Aug 11, 2026 | 10:38 AM EDT | Severe thunderstorm warning | ILN | text |
| Aug 11, 2026 | 9:47 AM EDT | Severe thunderstorm warning | ILN | text |
A warning counts here if the Weather Service listed Pickaway County in it, even if the warned area covered only part of the county.
Alerts come from the National Weather Service and refresh every minute. Past warnings come from the Iowa Environmental Mesonet's archive of Weather Service products. During a warning, also listen to local radio, TV or a weather radio.