Freeze Watch
FREEZE WATCH IN EFFECT FROM LATE SATURDAY NIGHT THROUGH SUNDAY MORNING
Be prepared to take steps to protect tender plants from the cold.
A freeze watch is in effect for Ross County as of 5:12 PM EDT.
Open the live map on Ross County Get a message when a warning reaches your address
The map shows radar, every warning shape, and the path and arrival time of each storm cell headed toward the center of Ross County. Tap your own street on it for times that apply to you.
FREEZE WATCH IN EFFECT FROM LATE SATURDAY NIGHT THROUGH SUNDAY MORNING
Be prepared to take steps to protect tender plants from the cold.
No tornado warning has included Ross County in the last 12 months.
| Date | Issued | Type | Office | Product |
|---|---|---|---|---|
| Sep 20, 2026 | 10:17 PM EDT | Severe thunderstorm warning | ILN | text |
| Sep 20, 2026 | 2:08 AM EDT | Severe thunderstorm warning | ILN | text |
| Sep 19, 2026 | 11:57 PM EDT | Flash flood warning | ILN | text |
| Sep 19, 2026 | 5:11 PM EDT | Severe thunderstorm warning | ILN | text |
| Sep 19, 2026 | 4:39 PM EDT | Severe thunderstorm warning | ILN | text |
| Sep 12, 2026 | 7:27 PM EDT | Flash flood warning | ILN | text |
| Sep 12, 2026 | 6:01 PM EDT | Flash flood warning | ILN | text |
| Sep 10, 2026 | 1:28 AM EDT | Flash flood warning | ILN | text |
| Sep 9, 2026 | 10:12 PM EDT | Severe thunderstorm warning | ILN | text |
| Sep 4, 2026 | 5:19 PM EDT | Severe thunderstorm warning | ILN | text |
| Sep 4, 2026 | 4:58 PM EDT | Severe thunderstorm warning | ILN | text |
| Aug 22, 2026 | 3:20 PM EDT | Severe thunderstorm warning | ILN | text |
A warning counts here if the Weather Service listed Ross County in it, even if the warned area covered only part of the county.
Alerts come from the National Weather Service and refresh every minute. Past warnings come from the Iowa Environmental Mesonet's archive of Weather Service products. During a warning, also listen to local radio, TV or a weather radio.